
Updated 30th October 2006
My car is based on the KVA C type chassis and bodyshell and was purchased in December 1990 when the KVA was still being manufactured in the UK. KVA (the company) was sold to into USA and the car has gone through several modifications and has reappeared as the America GT. My car is fitted with a Ford V8 302cid engine fitted with performance components and four twin choke 48IDA Weber carbs and a full cross over exhaust system based on the original racing system. I have made replicas of the original knock on BRM racing wheels but using modern three piece rims. I have used 17" rims and have fitted Pirelli P Zero 335/35ZR17 tyres on the rear and 245/40ZR17 on the front. This combination together with the fully adjustable and very rigid 'C' type suspension system provides the car with road holding that I beleave exceeds that of the original cars. I designed the engine using a computer program to assist in the selection of tuning parts and it now produces similar power to that of the original Le Mans racing cars. I use my car regularly on public roads as well as on many race tracks in this country and in Europe and add around 5,000 miles to the clock each year. I have finished the car in Essex Wire racing colours and to make it more comfortable for use on the roads I have fitted air conditioning which has proven to be almost essential. The brakes are AP Racing 12" diameter ventilated rotors with four pot calipers and carbon metalic pads. The transaxle is a Audi 100 5 speed with some modifications to the selector sytem to suit the GT40.
| The Original Ford GT40 Mk.1 | This car a KVA GT40 Mk1.Replica built by Ken Saunders | |
| Finish | Various | Essex wire racing colours |
| Wheelbase | 95" | 96" |
| Front Track | 55" | 59" |
| Rear Track | 55" | 60" |
| Overall Length | 164.5" | 165" |
| Overall Width | 70" | 72" |
| Overall Height | 40.5" | 40.5" (Plus 2" Gurney Dome) |
| Minimum Ground Clearance | 4" | 4" |
| Fuel Capacity | 30.5 Gallons | 20 Gallons |
| Approximate Weight | 2300 lbs. | 2400 lbs. |
| Weight Ratio F/R | 46/54 % | 44/56 % |
| Wheels - Front | 6.5" x 15" | 10" x 17" |
| Rear | 8" x 15" | 13" x 17" |
| Tyres - Front | 5.50 x 15 Goodyear | Fulda Extremo 245/40ZR17 |
| Rear | 7.00 x 15 Goodyear | Pirelli P Zero 335/35ZR17 |
| Gearbox | ZF 5 DS-25 | Audi 100 |
| Ratios Differential | 3.33:1 | 3.89:1 |
| 1st | 2.42:1 | 3.60:1 |
| 2nd | 1.47:1 | 1.94:1 |
| 3rd | 1.09:1 | 1.23:1 |
| 4th | 0.96:1 | 0.903:1 |
| 5th | 0.85:1 | 0.684:1 |
| Brakes - Front | 11.5" Girling Discs | 12" AP Racing Vented discs + 4 pot calipers |
| Rear | 11.5" Girling Discs | 12" AP Racing Vented discs + 4 pot calipers |
| Engine | 289 cid Ford V8 (4736cc) | 302 cid Ford V8 (4943cc) |
| Compression ratio | 10:1 | 10:1 |
| Carburettors | 4 x 48IDA Weber | 8 barrel programmable fuel injection system |
| Maximum Power | 380bhp @ 6500rpm | 400bhp @ 6500rpm |
| Maximum Torque | 330lbs/ft @ 5500rpm | 379lbs/ft @ 6000rpm |
| Maximum RPM | 7500 | 7500 |
| Wheel revolutions per mile | 720 | 758 |
| MPH @ 1000rpm in 5th | 29 | 29 |
| MPH @ 6000rpm 1st | 60 | 30 |
| 2nd | 102 | 60 |
| 3rd | 132 | 96 |
| 4th | 156 | 132 |
| 5th | 174 | 174 |
| Maximum rpm in 5th (7500rpm) | 217 | 217 |

