| Model | Part No. | Ist | 2nd | 3rd | 4th | 5th | Rev | Diff |
| 20 | 369.00 | 3.36 | 2.06 | 1.38 | 1.06 | 0.82 | 3.55 | 4.11 |
| 369.05 | 3.36 | 2.06 | 1.38 | 1.06 | 0.82 | 3.55 | 4.11 | |
| 20TX | 369 | 3.36 | 2.06 | 1.38 | 1.06 | 0.87 | 3.55 | 3.778 |
| 20LS/TS | 369 | 3.82 | 2.18 | 1.41 | 1.03 | 0.86 | 3.55 | 3.778 |
| 21Turbo | UN1-013 | 3.36 | 2.05 | 1.38 | 1.03 | 0.82 | 3.54 | 3.44 |
| 25GTX | UN 1-03 | 3.36 | 2.05 | 1.38 | 1.04 | 0.82 | 3.55 | 3.89 |
| 25V6 | UN 1-04 | 3.36 | 2.05 | 1.38 | 0.96 | 0.76 | 3.55 | 3.89 |
| Alpine GTA | UN1-05 | 3.36 | 2.05 | 1.38 | 1.04 | 0.82 | 3.55 | 3.44 |
| 25 Blindee | UN 1-06 | 3.36 | 2.05 | 1.38 | 0.96 | 0.76 | 3.55 | 4.11 |
| Alpine Turbo | UN1-07 | 3.36 | 2.05 | 1.38 | 0.96 | 0.76 | 3.55 | 3.44 |
| 25V6 Turbo | UN1-08 | 3.36 | 2.05 | 1.38 | 0.96 | 0.76 | 3.55 | 3.778 |
| 30TX | 369-01/06/017 | 3.36 | 2.05 | 1.38 | 1.06 | 0.82 | 3.55 | 3.89 |
| 30TS | 369-01/06/014 | 3.36 | 2.05 | 1.38 | 1.06 | 0.82 | 3.55 | 3.89 |
The type UN1-013 Renault 21 Turbo is the preferred transaxle for use in the GT40 replicas although the 25 Turbo and GTA boxes are also often used. Also note that if the GTA box is used it either has to be inverted or the differential reversed unless five reverse gears are required.
On all boxes the selector shaft has to be modified to extend out of the right hand side of the gearbox so as to link up with the right hand gear change linkage.
The preferred CV joints are from the Ford Granada and adaptors have to be fitted to the Renault transaxle output shafts to couple to these. These adaptors are commercially available items.
The transaxle type can be found on a small aluminium disk around 1-1/4" diameter which is held onto the box by one of the fixing bolts on the rear end cover of the gearbox. Unfortunately if this cover has ever been removed the disk is rarely replaced and the only way to identify the box is by checking the gear ratios.
| Type | Ist | 2nd | 3rd | 4th | 5th | Rev | Diff | Speedo drive |
| 013 Serial Number prefix 3T | 3.46 | 1.79 | 1.07 | 0.78 | 0.60 | 3.17 | 4.11 | 0.52 |
| 013 Serial Number prefix HE | 3.46 | 1.79 | 1.13 | 0.83 | 0.68 | 3.17 | 4.11 | 0.52 |
| 013 Serial Number prefix HF | 3.46 | 1.79 | 1.13 | 0.83 | 0.68 | 3.17 | 4.11 | 0.52 |
| 093 Serial Number prefix 3Q | 2.84 | 1.52 | 0.90 | 0.64 | 0.48 | 3.16 | 5.22 | 0.52 |
| 016 Serial Number prefix AAZ | 3.60 | 2.13 | 1.46 | 1.07 | 0.86 | 3.50 | 3.89 | 0.52 |
| 016 Serial Number prefix 3V | 3.60 | 2.13 | 1.46 | 1.07 | 0.83 | 3.50 | 3.89 | 0.52 |
| 016 Serial Number prefix 3K | 3.60 | 2.13 | 1.36 | 0.97 | 0.78 | 3.50 | 3.89 | 0.52 |
| 016 Serial Number prefix 5N | 3.60 | 2.13 | 1.36 | 0.97 | 0.73 | 3.50 | 4.11 | 0.52 |
| 016 Serial Number prefix 3U | 3.60 | 1.88 | 1.19 | 0.84 | 0.64 | 3.50 | 3.89 | 0.52 |
| 016 Serial Number prefix BMO | 3.60 | 1.94 | 1.23 | 0.903 | 0.684 | 3.50 | 3.89 | 0.52 |
| Type | Ist | 2nd | 3rd | 4th | Rev | Diff | Speedo drive |
| 014 Serial Number prefix QN | 3.46 | 1.79 | 1.07 | 0.70 | 3.17 | 4.11 | 0.52 |
| 014 Serial Number prefix 4X | 3.46 | 1.79 | 1.07 | 0.70 | 3.17 | 4.11 | 0.52 |
The Audi suffix 016 transaxle is the preferred transaxle for use in the GT40 replicas. The 016 boxes have the selector shaft on the left hand side, all other boxes have the shaft in line out of the back of the box.
The 016 selector shaft has to be modified to extend out of the right hand side of the gearbox so as to link up with the right hand gear change linkage.
The CV joints used on most (UK)GT40 replicas are from the Ford Granada and the output shafts on the Audi type 013 transaxle have mountings to suit. The Audi type 016 has output flanges to suit similar but slightly larger diameter CV joints which could be adapted for use with the smaller CV's if necessary or better still to use as standard with larger diameter drive shafts. Note that Audi 200 were later versions of this car and the 9000 range were again the same but the American version of the car.
The standard Ford V6 flywheel commonly used on GT40 replicas will not fit into the
bell housing on this transaxle. A special flywheel or extra thick adaptor plate will have to be used. The standard Audi flywheel would have too many fixing holes making the mounting unsafe if modified for use with the Ford V8.
Wheel and Tyre Diameter Data
The following pages hold the results of the general theoretical calculation of wheel and tyre diameter for various combinations. They cover the range 15" - 18" diameter, 70 - 25 aspect ratio and 145 m.m. - 385 m.m. tyre width. The grid has aspect ratio across the top and tyre width down the left hand side. The figures in the body of the grids are wheel diameters in inches.
| Wheel / Tyre size combinations | A | s | p | e | c | t | |||||
| 15 | inch dia rim | R | a | t | i | o | |||||
| 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | ||
| T | 145 | 22.99 | 22.42 | 21.85 | 21.28 | 20.71 | 20.14 | 19.57 | 19.00 | 18.43 | 17.85 |
| y | 155 | 23.54 | 22.93 | 22.32 | 21.71 | 21.10 | 20.49 | 19.88 | 19.27 | 18.66 | 18.05 |
| r | 165 | 24.09 | 23.44 | 22.80 | 22.15 | 21.50 | 20.85 | 20.20 | 19.55 | 18.90 | 18.25 |
| e | 175 | 24.65 | 23.96 | 23.27 | 22.58 | 21.89 | 21.20 | 20.51 | 19.82 | 19.13 | 18.44 |
| 185 | 25.20 | 24.47 | 23.74 | 23.01 | 22.28 | 21.56 | 20.83 | 20.10 | 19.37 | 18.64 | |
| W | 195 | 25.75 | 24.98 | 24.21 | 23.44 | 22.68 | 21.91 | 21.14 | 20.37 | 19.61 | 18.84 |
| i | 205 | 26.30 | 25.49 | 24.69 | 23.88 | 23.07 | 22.26 | 21.46 | 20.65 | 19.84 | 19.04 |
| d | 215 | 26.85 | 26.00 | 25.16 | 24.31 | 23.46 | 22.62 | 21.77 | 20.93 | 20.08 | 19.23 |
| t | 225 | 27.40 | 26.52 | 25.63 | 24.74 | 23.86 | 22.97 | 22.09 | 21.20 | 20.31 | 19.43 |
| h | 235 | 27.95 | 27.03 | 26.10 | 25.18 | 24.25 | 23.33 | 22.40 | 21.48 | 20.55 | 19.63 |
| 245 | 28.50 | 27.54 | 26.57 | 25.61 | 24.65 | 23.68 | 22.72 | 21.75 | 20.79 | 19.82 | |
| 255 | 29.06 | 28.05 | 27.05 | 26.04 | 25.04 | 24.04 | 23.03 | 22.03 | 21.02 | 20.02 | |
| 265 | 29.61 | 28.56 | 27.52 | 26.48 | 25.43 | 24.39 | 23.35 | 22.30 | 21.26 | 20.22 | |
| 275 | 30.16 | 29.07 | 27.99 | 26.91 | 25.83 | 24.74 | 23.66 | 22.58 | 21.50 | 20.41 | |
| 285 | 30.71 | 29.59 | 28.46 | 27.34 | 26.22 | 25.10 | 23.98 | 22.85 | 21.73 | 20.61 | |
| 295 | 31.26 | 30.10 | 28.94 | 27.78 | 26.61 | 25.45 | 24.29 | 23.13 | 21.97 | 20.81 | |
| 305 | 31.81 | 30.61 | 29.41 | 28.21 | 27.01 | 25.81 | 24.61 | 23.41 | 22.20 | 21.00 | |
| 315 | 32.36 | 31.12 | 29.88 | 28.64 | 27.40 | 26.16 | 24.92 | 23.68 | 22.44 | 21.20 | |
| 325 | 32.91 | 31.63 | 30.35 | 29.07 | 27.80 | 26.52 | 25.24 | 23.96 | 22.68 | 21.40 | |
| 335 | 33.46 | 32.15 | 30.83 | 29.51 | 28.19 | 26.87 | 25.55 | 24.23 | 22.91 | 21.59 | |
| 345 | 34.02 | 32.66 | 31.30 | 29.94 | 28.58 | 27.22 | 25.87 | 24.51 | 23.15 | 21.79 | |
| 355 | 34.57 | 33.17 | 31.77 | 30.37 | 28.98 | 27.58 | 26.18 | 24.78 | 23.39 | 21.99 | |
| 365 | 35.12 | 33.68 | 32.24 | 30.81 | 29.37 | 27.93 | 26.50 | 25.06 | 23.62 | 22.19 | |
| 375 | 35.67 | 34.19 | 32.72 | 31.24 | 29.76 | 28.29 | 26.81 | 25.33 | 23.86 | 22.38 | |
| 385 | 36.22 | 34.70 | 33.19 | 31.67 | 30.16 | 28.64 | 27.13 | 25.61 | 24.09 | 22.58 |
| Wheel / Tyre size combinations | A | s | p | e | c | t |   | ||||
| 16 | inch dia rim | R | a | t | i | o | |||||
| 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | ||
| T | 145 | 23.99 | 23.42 | 22.85 | 22.28 | 21.71 | 21.14 | 20.57 | 20.00 | 19.43 | 18.85 |
| y | 155 | 24.54 | 23.93 | 23.32 | 22.71 | 22.10 | 21.49 | 20.88 | 20.27 | 19.66 | 19.05 |
| r | 165 | 25.09 | 24.44 | 23.80 | 23.15 | 22.50 | 21.85 | 21.20 | 20.55 | 19.90 | 19.25 |
| e | 175 | 25.65 | 24.96 | 24.27 | 23.58 | 22.89 | 22.20 | 21.51 | 20.82 | 20.13 | 19.44 |
| 185 | 26.20 | 25.47 | 24.74 | 24.01 | 23.28 | 22.56 | 21.83 | 21.10 | 20.37 | 19.64 | |
| W | 195 | 26.75 | 25.98 | 25.21 | 24.44 | 23.68 | 22.91 | 22.14 | 21.37 | 20.61 | 19.84 |
| i | 205 | 27.30 | 26.49 | 25.69 | 24.88 | 24.07 | 23.26 | 22.46 | 21.65 | 20.84 | 20.04 |
| d | 215 | 27.85 | 27.00 | 26.16 | 25.31 | 24.46 | 23.62 | 22.77 | 21.93 | 21.08 | 20.23 |
| t | 225 | 28.40 | 27.52 | 26.63 | 25.74 | 24.86 | 23.97 | 23.09 | 22.20 | 21.31 | 20.43 |
| h | 235 | 28.95 | 28.03 | 27.10 | 26.18 | 25.25 | 24.33 | 23.40 | 22.48 | 21.55 | 20.63 |
| 245 | 29.50 | 28.54 | 27.57 | 26.61 | 25.65 | 24.68 | 23.72 | 22.75 | 21.79 | 20.82 | |
| 255 | 30.06 | 29.05 | 28.05 | 27.04 | 26.04 | 25.04 | 24.03 | 23.03 | 22.02 | 21.02 | |
| 265 | 30.61 | 29.56 | 28.52 | 27.48 | 26.43 | 25.39 | 24.35 | 23.30 | 22.26 | 21.22 | |
| 275 | 31.16 | 30.07 | 28.99 | 27.91 | 26.83 | 25.74 | 24.66 | 23.58 | 22.50 | 21.41 | |
| 285 | 31.71 | 30.59 | 29.46 | 28.34 | 27.22 | 26.10 | 24.98 | 23.85 | 22.73 | 21.61 | |
| 295 | 32.26 | 31.10 | 29.94 | 28.78 | 27.61 | 26.45 | 25.29 | 24.13 | 22.97 | 21.81 | |
| 305 | 32.81 | 31.61 | 30.41 | 29.21 | 28.01 | 26.81 | 25.61 | 24.41 | 23.20 | 22.00 | |
| 315 | 33.36 | 32.12 | 30.88 | 29.64 | 28.40 | 27.16 | 25.92 | 24.68 | 23.44 | 22.20 | |
| 325 | 33.91 | 32.63 | 31.35 | 30.07 | 28.80 | 27.52 | 26.24 | 24.96 | 23.68 | 22.40 | |
| 335 | 34.46 | 33.15 | 31.83 | 30.51 | 29.19 | 27.87 | 26.55 | 25.23 | 23.91 | 22.59 | |
| 345 | 35.02 | 33.66 | 32.30 | 30.94 | 29.58 | 28.22 | 26.87 | 25.51 | 24.15 | 22.79 | |
| 355 | 35.57 | 34.17 | 32.77 | 31.37 | 29.98 | 28.58 | 27.18 | 25.78 | 24.39 | 22.99 | |
| 365 | 36.12 | 34.68 | 33.24 | 31.81 | 30.37 | 28.93 | 27.50 | 26.06 | 24.62 | 23.19 | |
| 375 | 36.67 | 35.19 | 33.72 | 32.24 | 30.76 | 29.29 | 27.81 | 26.33 | 24.86 | 23.38 | |
| 385 | 37.22 | 35.70 | 34.19 | 32.67 | 31.16 | 29.64 | 28.13 | 26.61 | 25.09 | 23.58 |
| Wheel / Tyre size combinations | A | s | p | e | c | t | |||||
| 17 | inch dia rim | R | a | t | i | o | |||||
| 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | ||
| T | 145 | 24.99 | 24.42 | 23.85 | 23.28 | 22.71 | 22.14 | 21.57 | 21.00 | 20.43 | 19.85 |
| y | 155 | 25.54 | 24.93 | 24.32 | 23.71 | 23.10 | 22.49 | 21.88 | 21.27 | 20.66 | 20.05 |
| r | 165 | 26.09 | 25.44 | 24.80 | 24.15 | 23.50 | 22.85 | 22.20 | 21.55 | 20.90 | 20.25 |
| e | 175 | 26.65 | 25.96 | 25.27 | 24.58 | 23.89 | 23.20 | 22.51 | 21.82 | 21.13 | 20.44 |
| 185 | 27.20 | 26.47 | 25.74 | 25.01 | 24.28 | 23.56 | 22.83 | 22.10 | 21.37 | 20.64 | |
| W | 195 | 27.75 | 26.98 | 26.21 | 25.44 | 24.68 | 23.91 | 23.14 | 22.37 | 21.61 | 20.84 |
| i | 205 | 28.30 | 27.49 | 26.69 | 25.88 | 25.07 | 24.26 | 23.46 | 22.65 | 21.84 | 21.04 |
| d | 215 | 28.85 | 28.00 | 27.16 | 26.31 | 25.46 | 24.62 | 23.77 | 22.93 | 22.08 | 21.23 |
| t | 225 | 29.40 | 28.52 | 27.63 | 26.74 | 25.86 | 24.97 | 24.09 | 23.20 | 22.31 | 21.43 |
| h | 235 | 29.95 | 29.03 | 28.10 | 27.18 | 26.25 | 25.33 | 24.40 | 23.48 | 22.55 | 21.63 |
| 245 | 30.50 | 29.54 | 28.57 | 27.61 | 26.65 | 25.68 | 24.72 | 23.75 | 22.79 | 21.82 | |
| 255 | 31.06 | 30.05 | 29.05 | 28.04 | 27.04 | 26.04 | 25.03 | 24.03 | 23.02 | 22.02 | |
| 265 | 31.61 | 30.56 | 29.52 | 28.48 | 27.43 | 26.39 | 25.35 | 24.30 | 23.26 | 22.22 | |
| 275 | 32.16 | 31.07 | 29.99 | 28.91 | 27.83 | 26.74 | 25.66 | 24.58 | 23.50 | 22.41 | |
| 285 | 32.71 | 31.59 | 30.46 | 29.34 | 28.22 | 27.10 | 25.98 | 24.85 | 23.73 | 22.61 | |
| 295 | 33.26 | 32.10 | 30.94 | 29.78 | 28.61 | 27.45 | 26.29 | 25.13 | 23.97 | 22.81 | |
| 305 | 33.81 | 32.61 | 31.41 | 30.21 | 29.01 | 27.81 | 26.61 | 25.41 | 24.20 | 23.00 | |
| 315 | 34.36 | 33.12 | 31.88 | 30.64 | 29.40 | 28.16 | 26.92 | 25.68 | 24.44 | 23.20 | |
| 325 | 34.91 | 33.63 | 32.35 | 31.07 | 29.80 | 28.52 | 27.24 | 25.96 | 24.68 | 23.40 | |
| 335 | 35.46 | 34.15 | 32.83 | 31.51 | 30.19 | 28.87 | 27.55 | 26.23 | 24.91 | 23.59 | |
| 345 | 36.02 | 34.66 | 33.30 | 31.94 | 30.58 | 29.22 | 27.87 | 26.51 | 25.15 | 23.79 | |
| 355 | 36.57 | 35.17 | 33.77 | 32.37 | 30.98 | 29.58 | 28.18 | 26.78 | 25.39 | 23.99 | |
| 365 | 37.12 | 35.68 | 34.24 | 32.81 | 31.37 | 29.93 | 28.50 | 27.06 | 25.62 | 24.19 | |
| 375 | 37.67 | 36.19 | 34.72 | 33.24 | 31.76 | 30.29 | 28.81 | 27.33 | 25.86 | 24.38 | |
| 385 | 38.22 | 36.70 | 35.19 | 33.67 | 32.16 | 30.64 | 29.13 | 27.61 | 26.09 | 24.58 |
| Wheel / Tyre size combinations | A | s | p | e | c | t | |||||
| 18 | inch dia rim | R | a | t | i | o | |||||
| 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | ||
| T | 145 | 25.99 | 25.42 | 24.85 | 24.28 | 23.71 | 23.14 | 22.57 | 22.00 | 21.43 | 20.85 |
| y | 155 | 26.54 | 25.93 | 25.32 | 24.71 | 24.10 | 23.49 | 22.88 | 22.27 | 21.66 | 21.05 |
| r | 165 | 27.09 | 26.44 | 25.80 | 25.15 | 24.50 | 23.85 | 23.20 | 22.55 | 21.90 | 21.25 |
| e | 175 | 27.65 | 26.96 | 26.27 | 25.58 | 24.89 | 24.20 | 23.51 | 22.82 | 22.13 | 21.44 |
| 185 | 28.20 | 27.47 | 26.74 | 26.01 | 25.28 | 24.56 | 23.83 | 23.10 | 22.37 | 21.64 | |
| W | 195 | 28.75 | 27.98 | 27.21 | 26.44 | 25.68 | 24.91 | 24.14 | 23.37 | 22.61 | 21.84 |
| i | 205 | 29.30 | 28.49 | 27.69 | 26.88 | 26.07 | 25.26 | 24.46 | 23.65 | 22.84 | 22.04 |
| d | 215 | 29.85 | 29.00 | 28.16 | 27.31 | 26.46 | 25.62 | 24.77 | 23.93 | 23.08 | 22.23 |
| t | 225 | 30.40 | 29.52 | 28.63 | 27.74 | 26.86 | 25.97 | 25.09 | 24.20 | 23.31 | 22.43 |
| h | 235 | 30.95 | 30.03 | 29.10 | 28.18 | 27.25 | 26.33 | 25.40 | 24.48 | 23.55 | 22.63 |
| 245 | 31.50 | 30.54 | 29.57 | 28.61 | 27.65 | 26.68 | 25.72 | 24.75 | 23.79 | 22.82 | |
| 255 | 32.06 | 31.05 | 30.05 | 29.04 | 28.04 | 27.04 | 26.03 | 25.03 | 24.02 | 23.02 | |
| 265 | 32.61 | 31.56 | 30.52 | 29.48 | 28.43 | 27.39 | 26.35 | 25.30 | 24.26 | 23.22 | |
| 275 | 33.16 | 32.07 | 30.99 | 29.91 | 28.83 | 27.74 | 26.66 | 25.58 | 24.50 | 23.41 | |
| 285 | 33.71 | 32.59 | 31.46 | 30.34 | 29.22 | 28.10 | 26.98 | 25.85 | 24.73 | 23.61 | |
| 295 | 34.26 | 33.10 | 31.94 | 30.78 | 29.61 | 28.45 | 27.29 | 26.13 | 24.97 | 23.81 | |
| 305 | 34.81 | 33.61 | 32.41 | 31.21 | 30.01 | 28.81 | 27.61 | 26.41 | 25.20 | 24.00 | |
| 315 | 35.36 | 34.12 | 32.88 | 31.64 | 30.40 | 29.16 | 27.92 | 26.68 | 25.44 | 24.20 | |
| 325 | 35.91 | 34.63 | 33.35 | 32.07 | 30.80 | 29.52 | 28.24 | 26.96 | 25.68 | 24.40 | |
| 335 | 36.46 | 35.15 | 33.83 | 32.51 | 31.19 | 29.87 | 28.55 | 27.23 | 25.91 | 24.59 | |
| 345 | 37.02 | 35.66 | 34.30 | 32.94 | 31.58 | 30.22 | 28.87 | 27.51 | 26.15 | 24.79 | |
| 355 | 37.57 | 36.17 | 34.77 | 33.37 | 31.98 | 30.58 | 29.18 | 27.78 | 26.39 | 24.99 | |
| 365 | 38.12 | 36.68 | 35.24 | 33.81 | 32.37 | 30.93 | 29.50 | 28.06 | 26.62 | 25.19 | |
| 375 | 38.67 | 37.19 | 35.72 | 34.24 | 32.76 | 31.29 | 29.81 | 28.33 | 26.86 | 25.38 | |
| 385 | 39.22 | 37.70 | 36.19 | 34.67 | 33.16 | 31.64 | 30.13 | 28.61 | 27.09 | 25.58 |
Last Updated on 01/01/97
By lyndon evans
BRAKES
by Mr, D. ]. Punshon
Having spent many years building, modifying and generally fiddling with a CTD 40, I've come across tips and solutions to many problems, as most people have. However, as all cars are different, I would like to share my experiences.
I'm using a 351 Cleveland engine, which, as Ken Saunders has mentioned in a previous article, needs a lot of cutting, grinding and welding of the chassis to fit properly ( especially if it is fitted as low as possible ), but the biggest problem, apart from HUDDART ENGINES, has been the inlet manifold, as no-one makes one for downdraught DELORTO'S. I've had to make my own, so
if you are going the same route, either use WEBBER IDA'S, for which a manifold is available from Fast Freddy's, or be prepared to fabricate one,
The Cleveland's heads are completely different to the 302/351 Windsor engines ( excluding BOSS
versions ), but they can, with some small mods, be fitted to the small blocks as they are a very high flowing, big valve head, remembering of course the different inlet and exhaust manifolds needed.
With powerful engines come the need for better brakes, The standard Granada Scorpio based brakes are ok for the road, but are no use for any type of track work, Many people have changed to AP or similar discs and calipers which are a tremendous improvement. However they are expensive and require a lot of maintenance.
Personally, I don't like using servos, I've used them in the past, but a properly designed system without them can have the same braking effort with more feel ( important for those "OH SHIT" moments ). whether you use the latest dinner plate discs and multi Piston racing callipers or mass produced items, a properly thought out system is needed to bring out their best.
The standard GTD set for instance, uses a brake pedal ratio of around 2 . 5/3.0 : 1 because of the twin servo assistance . however, if servos are not used, the pedal ratio of at least 5:1 is needed, so a lot of cutting and welding is required, if a balance bar is to be used ( very useful if tyre or pad changes are made later ), the procedure is made more complicated. Another method is to use an adjustable proportioning valve incorporated into the rear brake system, you can even combine the two, depending on what the car will he used for. It's Possible to calculate the brake torque, pedal effort etc, needed or given for any particular system using simple mathematics. As an example, I will use the calculations for my braking system:-
Front Discs = 10.75 inch dia ventilated. Jaguar XJS
Front Callipers = 4 pot 44mm dia pistons. ( Rover SD1 )
Rear Discs = solid 11 inch dia. (Jaguar E type front )
Rear- Callipers = 4 pot, 38mm dia pistons. ( Austin Princess )
The following information and calculations were obtained with reference to the Brake Handbook,
by Fred Puhn,
GTD 40
I = wheelbase (95 inches)
Rft = Rolling Radius of Front Tyre ( 12 inches)
Rrt = Rolling Radius of Rear Tyre ( 12 inches )
FF = Vertical Friction Force On Both Front Tyres ( 1328 )
FR = Vertical Friction Force On Both Rear Tyres ( 1172 )
Weight Of Car = 2500 lbs
The following information is difficult to obtain so a typical or approximate value must be used -
N = Coefficient of Friction of Tyres = 0.75
dm = Maximum Deceleration = 0.75 G
Ycg = Height of Centre of Gravity = 21 inches
N1 = Coefficient of Friction of Pads = 0.3
Front Brake Torque = N x FF x Rft = 5976 inch lbs. / 2
Rear Brake Torque = N x FR x Rrt = 5274 inch lbs. /2
Front Calliper Piston Area = 8.547 sq.inches
Rear Calliper Piston Area = 7.065 sq.inches
Front Max Hyd Pressure=Brake Torque /N1 x Total Calliper Piston Area x Effective Brake Radius = 460.5 Pounds per Square inch (Pressure)
Rear Max Hyd Pressure = 553 pounds per square inch (Pressure)
Now, the maximum brake torque both front and rear is known also the hydraulic pressure is known and the calliper must be able to operate safely at these pressures.
Next, we have to determine-
1/ the pedal ratio,
2/ master cylinder size and pressure.
I'm using a pedal ratio of 5:1, it's a typical starting ratio and because of the pedal box design and foot well constraints it was the maximum practical ratio possible.
Note, if a balance bar is used the pedal effort is effectively halved to each master cylinder.
Pedal Pressure ( typ )= 75 lbs
Force on Cylinder Piston = 75 x 5 = 187.5 lbs / 2
Front, Master Cylinder Piston area = 187.5 = 0.427 sq.inches /438.5
Nearest Available Cylinder Diameter = 0.70 inches to 0.75inches
Rear Master Cylinder Piston Area = 0.30 sq.inches
Nearest Available Cylinder Diameter = 0.625 inches
I am using a 0.70 inch front cylinder, a 0.625inch rear cylinder and a .625inch cylinder for the hydraulic handbrake ( I also have a separate mechanical handbrake system using cables and Willwood mechanical calipers ). To help keep the cockpit as cool as possible and also to improve aerodynamics, I have installed the radiator further forward and panelled behind it to form a smooth air flow path from the radiator to the twin nostril outlets.
To improve access to the rear of the dashboard if needed, I cut the dash into top and bottom halves. I fitted brackets to the rear side of the mouldings so the pieces can be screwed together. The bottom half is painted and the top half is trimmed in leather cloth.
All I have to do now is to fit the sunroof, furry dice, tow bar and the car is complete, sort of.
To find out the Brake Pedal Pressure needed for the above calculations, without going to the expense of an inline pressure gauge.
1. Put a brick on the brake pedal.
2. Place your bathroom scales on the brick.
3. Stick your foot on the scale and press, then read off the pedal pressure.
Gulf Racing Colour paint codes
Thanks to Graham Endeacott for this information
045 RENAULT ORANGE
051 TRIUMPH POWDER BLUE
I have also been told the following are the same :-
Berger paints No 1125 standard triumph powder blue ICI no. 8013.
No 1456 triumph marigold ICI no 3393.